<br />
<b>Warning</b>:  set_time_limit() [<a href='function.set-time-limit'>function.set-time-limit</a>]: Cannot set time limit in safe mode in <b>/home/letsbuyn/public_html/ilifeidea.com/wp-content/plugins/synonymizer/synonymizer.php</b> on line <b>11</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyle Magazine &#187; Environment</title>
	<atom:link href="http://www.ilifeidea.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilifeidea.com</link>
	<description>Health, Travel, Leisure, Living Advice &#38; Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Processed foods contribute to obesity in Guatemala</title>
		<link>http://www.ilifeidea.com/2010/01/19/processed-foods-contribute-to-obesity-in-guatemala/</link>
		<comments>http://www.ilifeidea.com/2010/01/19/processed-foods-contribute-to-obesity-in-guatemala/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2010/01/19/processed-foods-contribute-to-obesity-in-guatemala/</guid>
		<description><![CDATA[The increase in consumption of processed foods contributes significantly to the high rate of obesity and overweight in Guatemala, the ninth poorest country in Latin America and the Caribbean, according to study published in the Journal Health Economics (December edition 2009). Obesity and overweight, some of the major risk factors for death from non-contagious diseases, [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Processed+foods+contribute+to+obesity+in+Guatemala&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2010%2F01%2F19%2Fprocessed-foods-contribute-to-obesity-in-guatemala%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>The increase in consumption of processed foods contributes significantly to the high rate of obesity and overweight in Guatemala, the ninth poorest country in Latin America and the Caribbean, according to study published in the Journal Health Economics (December edition 2009). </p>
<p>                                                                                                Obesity and overweight, some of the major risk factors for death from non-contagious diseases, is increasing in developing countries due to dietary changes. In the past, it was preferable to consume staple foods and whole grains, now the trend is to eat highly processed foods, high in salt, sugar and saturated fat, and with few fibers and other essential nutrients.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/TYS3IXsl6hg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2010/01/19/processed-foods-contribute-to-obesity-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing demand for soybeans threatens Amazon rainforest</title>
		<link>http://www.ilifeidea.com/2010/01/15/growing-demand-for-soybeans-threatens-amazon-rainforest/</link>
		<comments>http://www.ilifeidea.com/2010/01/15/growing-demand-for-soybeans-threatens-amazon-rainforest/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2010/01/15/growing-demand-for-soybeans-threatens-amazon-rainforest/</guid>
		<description><![CDATA[&#8220;Some 3,000 years ago, farmers in eastern China domesticated the soybean. In 1765, the first soybeans were planted in North America. Today the soybean occupies more US cropland than wheat. And in Brazil, where it spread even more rapidly, the soybean is invading the Amazon rainforest,&#8221; writes Lester R. Brown, president of the Earth Policy [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Growing+demand+for+soybeans+threatens+Amazon+rainforest&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2010%2F01%2F15%2Fgrowing-demand-for-soybeans-threatens-amazon-rainforest%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Some 3,000 years ago, farmers in eastern China domesticated the soybean. In 1765, the first soybeans were planted in North America. Today the soybean occupies more US cropland than wheat. And in Brazil, where it spread even more rapidly, the soybean is invading the Amazon rainforest,&#8221; writes Lester R. Brown, president of the Earth Policy Institute, in a December commentary.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/xTSstwQcFEY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2010/01/15/growing-demand-for-soybeans-threatens-amazon-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope Benedict:  think globally, act locally, urges lifestyle changes to save environment</title>
		<link>http://www.ilifeidea.com/2010/01/14/pope-benedict-think-globally-act-locally-urges-lifestyle-changes-to-save-environment/</link>
		<comments>http://www.ilifeidea.com/2010/01/14/pope-benedict-think-globally-act-locally-urges-lifestyle-changes-to-save-environment/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2010/01/14/pope-benedict-think-globally-act-locally-urges-lifestyle-changes-to-save-environment/</guid>
		<description><![CDATA[Pope Benedict used his traditional New Year address on Friday to call on people to change their lifestyles to save the planet, saying environmental responsibility was essential for global peace.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Pope+Benedict%3A++think+globally%2C+act+locally%2C+urges+lifestyle+changes+to+save+environment&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2010%2F01%2F14%2Fpope-benedict-think-globally-act-locally-urges-lifestyle-changes-to-save-environment%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Pope Benedict used his traditional New Year address on Friday to call on people to change their lifestyles to save the planet, saying environmental responsibility was essential for global peace.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/diqoynojs0c" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2010/01/14/pope-benedict-think-globally-act-locally-urges-lifestyle-changes-to-save-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow cover hampers harvest of U.S. corn crop</title>
		<link>http://www.ilifeidea.com/2010/01/12/snow-cover-hampers-harvest-of-us-corn-crop/</link>
		<comments>http://www.ilifeidea.com/2010/01/12/snow-cover-hampers-harvest-of-us-corn-crop/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2010/01/12/snow-cover-hampers-harvest-of-us-corn-crop/</guid>
		<description><![CDATA[As much as 100 million bushels of U.S. corn could be lost after heavy snowstorms in recent days likely delayed until spring the final stages of an already historically slow harvest, analysts and meteorologists said on Monday. The harvest delays helped to push up corn futures more than 1 percent to a six-month high on [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Snow+cover+hampers+harvest+of+U.S.+corn+crop&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2010%2F01%2F12%2Fsnow-cover-hampers-harvest-of-us-corn-crop%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>As much as 100 million bushels of U.S. corn could be lost after heavy snowstorms in recent days likely delayed until spring the final stages of an already historically slow harvest, analysts and meteorologists said on Monday.</p>
<p>                        The harvest delays helped to push up corn futures more than 1 percent to a six-month high on Monday at the Chicago Board of Trade.</p>
<p>                        &#8220;There are 620 million bushels left in the field and we could lose 10 percent of that,&#8221; said Joe Victor, analyst for Illinois-based research and consulting firm Allendale Inc.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/JPytqRxp97E" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2010/01/12/snow-cover-hampers-harvest-of-us-corn-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Farmers to do Their Part to Slow Climate Change</title>
		<link>http://www.ilifeidea.com/2010/01/06/dairy-farmers-to-do-their-part-to-slow-climate-change/</link>
		<comments>http://www.ilifeidea.com/2010/01/06/dairy-farmers-to-do-their-part-to-slow-climate-change/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2010/01/06/dairy-farmers-to-do-their-part-to-slow-climate-change/</guid>
		<description><![CDATA[The US Department of Agriculture announced an agreement with U.S. dairy producers to accelerate adoption of innovative manure to energy projects on American dairy farms. The agreement represents a dynamic public/private partnership and is another demonstration of the Obama Administration&#8217;s commitment to curb the emissions of greenhouse gases.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Dairy+Farmers+to+do+Their+Part+to+Slow+Climate+Change&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2010%2F01%2F06%2Fdairy-farmers-to-do-their-part-to-slow-climate-change%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture announced an agreement with U.S. dairy producers to accelerate adoption of innovative manure to energy projects on American dairy farms. The agreement represents a dynamic public/private partnership and is another demonstration of the Obama Administration&#8217;s commitment to curb the emissions of greenhouse gases.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/Q4AIH2IXiZU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2010/01/06/dairy-farmers-to-do-their-part-to-slow-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Study Shows Major Groundwater Loss in California Since 2003</title>
		<link>http://www.ilifeidea.com/2010/01/01/nasa-study-shows-major-groundwater-loss-in-california-since-2003/</link>
		<comments>http://www.ilifeidea.com/2010/01/01/nasa-study-shows-major-groundwater-loss-in-california-since-2003/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2010/01/01/nasa-study-shows-major-groundwater-loss-in-california-since-2003/</guid>
		<description><![CDATA[A new study released by NASA shows that the aquifers for California&#8217;s primary agricultural region &#8212; the Central Valley &#8212; and its major mountain water source &#8212; the Sierra Nevadas &#8212; have lost nearly enough water combined to fill Lake Mead, America&#8217;s largest reservoir. The findings, based on data from the NASA/German Aerospace Center Gravity [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=NASA+Study+Shows+Major+Groundwater+Loss+in+California+Since+2003&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2010%2F01%2F01%2Fnasa-study-shows-major-groundwater-loss-in-california-since-2003%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>A new study released by NASA shows that the aquifers for California&#8217;s primary agricultural region &#8212; the Central Valley &#8212; and its major mountain water source &#8212; the Sierra Nevadas &#8212; have lost nearly enough water combined to fill Lake Mead, America&#8217;s largest reservoir. The findings, based on data from the NASA/German Aerospace Center Gravity Recovery and Climate Experiment (Grace), reflect California&#8217;s extended drought and increased rates of groundwater being pumped for human uses, such as irrigation.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/7ue_V8z6XRA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2010/01/01/nasa-study-shows-major-groundwater-loss-in-california-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Pollution Sparks &#8216;Manure War&#8217; in New Mexico</title>
		<link>http://www.ilifeidea.com/2009/12/29/dairy-pollution-sparks-manure-war-in-new-mexico/</link>
		<comments>http://www.ilifeidea.com/2009/12/29/dairy-pollution-sparks-manure-war-in-new-mexico/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/12/29/dairy-pollution-sparks-manure-war-in-new-mexico/</guid>
		<description><![CDATA[The New Mexico Environment Department reports that two-thirds of the state&#8217;s 150 dairies are contaminating groundwater with excess nitrogen from cattle excrement. Either the waste lagoons are leaking, or manure is being applied too heavily on farmland.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Dairy+Pollution+Sparks+%26%238216%3BManure+War%26%238217%3B+in+New+Mexico&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F12%2F29%2Fdairy-pollution-sparks-manure-war-in-new-mexico%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New Mexico Environment Department reports that two-thirds of the state&#8217;s 150 dairies are contaminating groundwater with excess nitrogen from cattle excrement. Either the waste lagoons are leaking, or manure is being applied too heavily on farmland.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/EO5M5Jzzuo0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/12/29/dairy-pollution-sparks-manure-war-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-Range Chickens Spell Broad-Based Economic Development in Minnesota Project</title>
		<link>http://www.ilifeidea.com/2009/12/23/free-range-chickens-spell-broad-based-economic-development-in-minnesota-project/</link>
		<comments>http://www.ilifeidea.com/2009/12/23/free-range-chickens-spell-broad-based-economic-development-in-minnesota-project/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/12/23/free-range-chickens-spell-broad-based-economic-development-in-minnesota-project/</guid>
		<description><![CDATA[Hillside Farmers Co-op. in Northfield, Minnesota, initiated by Latino immigrants, raises free-range chickens on scattered small, one-quarter acre sites. This makes it a great model for urban farmers as well as rural. By staying small, farmers will be able to start a farm even though they have very little capital to work with.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Free-Range+Chickens+Spell+Broad-Based+Economic+Development+in+Minnesota+Project&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F12%2F23%2Ffree-range-chickens-spell-broad-based-economic-development-in-minnesota-project%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hillside Farmers Co-op. in Northfield, Minnesota, initiated by Latino immigrants, raises free-range chickens on scattered small, one-quarter acre sites.  This makes it a great model for urban farmers as well as rural. By staying small, farmers will be able to start a farm even though they have very little capital to work with.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/FnrhQKdWOT0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/12/23/free-range-chickens-spell-broad-based-economic-development-in-minnesota-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Defends Biofuels</title>
		<link>http://www.ilifeidea.com/2009/12/16/brazil-defends-biofuels/</link>
		<comments>http://www.ilifeidea.com/2009/12/16/brazil-defends-biofuels/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/12/16/brazil-defends-biofuels/</guid>
		<description><![CDATA[Being the world’s largest producer and exporter of ethanol it is natural for the Brazilian government and its partners to push biofuels as the only real alternative for a world trying wean itself away from fossil fuels that contribute to global warming.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Brazil+Defends+Biofuels&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F12%2F16%2Fbrazil-defends-biofuels%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Being the world’s largest producer and exporter of ethanol it is natural for the Brazilian government and its partners to push biofuels as the only real alternative for a world trying wean itself away from fossil fuels that contribute to global warming.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/mjeYTvpSG1E" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/12/16/brazil-defends-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EPA to Regulate Green House Gases Under the Clean Air Act</title>
		<link>http://www.ilifeidea.com/2009/12/11/us-epa-to-regulate-green-house-gases-under-the-clean-air-act/</link>
		<comments>http://www.ilifeidea.com/2009/12/11/us-epa-to-regulate-green-house-gases-under-the-clean-air-act/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/12/11/us-epa-to-regulate-green-house-gases-under-the-clean-air-act/</guid>
		<description><![CDATA[The United States Environmental Protection Agency is moving forward in regulating greenhouse gas emissions in the US from both mobile sources (principally autos and trucks) and stationary sources (industrial and power generation sources). The actions taken today support EPA in regulating greenhouse gas emissions under the Clean Air Act. Today, the US EPA Administrator signed [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=US+EPA+to+Regulate+Green+House+Gases+Under+the+Clean+Air+Act&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F12%2F11%2Fus-epa-to-regulate-green-house-gases-under-the-clean-air-act%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>The United States Environmental Protection Agency is moving forward in regulating greenhouse gas emissions in the US from both mobile sources (principally autos and trucks) and stationary sources (industrial and power generation sources). The actions taken today support EPA in regulating greenhouse gas emissions under the Clean Air Act.<br />
                                    Today, the US EPA Administrator signed two distinct findings regarding greenhouse gases under section 202(a) of the Clean Air Act:<br />
                                    Endangerment Finding: The Administrator finds that the current and projected concentrations of the six key well-mixed greenhouse gases&#8211;carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulfur hexafluoride (SF6)&#8211;in the atmosphere threaten the public health and welfare of current and future generations.<br />
                                    Cause or Contribute Finding: The Administrator finds that the combined emissions of these well-mixed greenhouse gases from new motor vehicles and new motor vehicle engines contribute to the greenhouse gas pollution which threatens public health and welfare.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/AedLW6xPJQg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/12/11/us-epa-to-regulate-green-house-gases-under-the-clean-air-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Killer Tomatoes</title>
		<link>http://www.ilifeidea.com/2009/12/10/attack-of-the-killer-tomatoes/</link>
		<comments>http://www.ilifeidea.com/2009/12/10/attack-of-the-killer-tomatoes/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/12/10/attack-of-the-killer-tomatoes/</guid>
		<description><![CDATA[Garden vegetables such as tomatoes and potatoes have been found to be deadly insect killers on a par with Venus fly traps, according to research.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Attack+of+the+Killer+Tomatoes&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F12%2F10%2Fattack-of-the-killer-tomatoes%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Garden vegetables such as tomatoes and potatoes have been found to be deadly insect killers on a par with Venus fly traps, according to research.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/Dd1o17Z8IUo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/12/10/attack-of-the-killer-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola&#8217;s New PlantBottle Sows Path to Greener Packaging</title>
		<link>http://www.ilifeidea.com/2009/12/08/coca-colas-new-plantbottle-sows-path-to-greener-packaging/</link>
		<comments>http://www.ilifeidea.com/2009/12/08/coca-colas-new-plantbottle-sows-path-to-greener-packaging/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/12/08/coca-colas-new-plantbottle-sows-path-to-greener-packaging/</guid>
		<description><![CDATA[In a podcast interview with GreenBiz.com Senior Writer Marc Gunther, Scott Vitters, the Coca-Cola Company&#8217;s global head of sustainable packaging, takes the wraps off the company&#8217;s new PlantBottle, a recyclable PET plastic container made partially from plants. (Gunther&#8217;s blog on the PlantBottle&#8217;s development is available at GreenBiz.com.)<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Coca-Cola%26%238217%3Bs+New+PlantBottle+Sows+Path+to+Greener+Packaging&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F12%2F08%2Fcoca-colas-new-plantbottle-sows-path-to-greener-packaging%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>In a podcast interview with GreenBiz.com Senior Writer Marc Gunther, Scott Vitters, the Coca-Cola Company&#8217;s global head of sustainable packaging, takes the wraps off the company&#8217;s new PlantBottle, a recyclable PET plastic container made partially from plants. (Gunther&#8217;s blog on the PlantBottle&#8217;s development is available at GreenBiz.com.)<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/WXPSpFutY5w" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/12/08/coca-colas-new-plantbottle-sows-path-to-greener-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Fields &#8211; the Future of Farming May be in Urban High Rises</title>
		<link>http://www.ilifeidea.com/2009/12/03/forget-fields-the-future-of-farming-may-be-in-urban-high-rises/</link>
		<comments>http://www.ilifeidea.com/2009/12/03/forget-fields-the-future-of-farming-may-be-in-urban-high-rises/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/12/03/forget-fields-the-future-of-farming-may-be-in-urban-high-rises/</guid>
		<description><![CDATA[Imagine a full-scale farm right in the heart of New York City, in the deserts of Darfur or on the moon. While you might have to wait some time for your lunar lettuce, vertical farming technologies are increasing the possibilities of cultivating crops much more efficiently here on earth.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Forget+Fields+%26%238211%3B+the+Future+of+Farming+May+be+in+Urban+High+Rises&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F12%2F03%2Fforget-fields-the-future-of-farming-may-be-in-urban-high-rises%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Imagine a full-scale farm right in the heart of New York City, in the deserts of Darfur or on the moon. While you might have to wait some time for your lunar lettuce, vertical farming technologies are increasing the possibilities of cultivating crops much more efficiently here on earth.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/t2xIbXZ8XaA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/12/03/forget-fields-the-future-of-farming-may-be-in-urban-high-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in GM Crops, Resistant Weeds Lead to Dramatic Rise in Pesticide Use</title>
		<link>http://www.ilifeidea.com/2009/11/25/increase-in-gm-crops-resistant-weeds-lead-to-dramatic-rise-in-pesticide-use/</link>
		<comments>http://www.ilifeidea.com/2009/11/25/increase-in-gm-crops-resistant-weeds-lead-to-dramatic-rise-in-pesticide-use/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/11/25/increase-in-gm-crops-resistant-weeds-lead-to-dramatic-rise-in-pesticide-use/</guid>
		<description><![CDATA[The widespread use of genetically modified (GM) crops engineered to tolerate herbicides has led to a sharp increase in the use of agricultural chemicals in the U.S. This practice is creating herbicide-resistant &#8220;super weeds&#8221; and an increase in chemical residues in U.S. food, according to a new report released today by The Organic Center, the [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=48d7c41e-21ae-46ee-acb4-578af50d5102&#38;title=Increase+in+GM+Crops%2C+Resistant+Weeds+Lead+to+Dramatic+Rise+in+Pesticide+Use&#38;url=http%3A%2F%2Fwww.ilifeidea.com%2F2009%2F11%2F25%2Fincrease-in-gm-crops-resistant-weeds-lead-to-dramatic-rise-in-pesticide-use%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>The widespread use of genetically modified (GM) crops engineered to tolerate herbicides has led to a sharp increase in the use of agricultural chemicals in the U.S.  This practice is creating herbicide-resistant &#8220;super weeds&#8221; and an increase in chemical residues in U.S. food, according to a new report released today by The Organic Center, the Union for Concerned Scientists, and the Center for Food Safety.<img src="http://feeds.feedburner.com/~r/AgriculturalAndBiofuelNews-Enn/~4/uYLEhYXPKcM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilifeidea.com/2009/11/25/increase-in-gm-crops-resistant-weeds-lead-to-dramatic-rise-in-pesticide-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Obstacle to a Climate-Change Bill is  America&#8217;s Agriculture</title>
		<link>http://www.ilifeidea.com/2009/11/24/biggest-obstacle-to-a-climate-change-bill-is-americas-agriculture/</link>
		<comments>http://www.ilifeidea.com/2009/11/24/biggest-obstacle-to-a-climate-change-bill-is-americas-agriculture/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ilifeidea.com/2009/11/24/biggest-obstacle-to-a-climate-change-bill-is-americas-agriculture/</guid>
